2024-10-10 00:07:02 +02:00
2024-10-10 00:07:02 +02:00
2024-06-20 16:36:08 +02:00
2024-06-20 16:38:23 +02:00
2024-06-20 16:38:23 +02:00
2024-07-05 09:50:39 +02:00
2024-06-20 16:38:23 +02:00
2024-06-20 16:39:09 +02:00
2024-06-20 16:38:23 +02:00
2024-06-20 16:36:21 +02:00
Description
Codes made during my MSc1 internships at the observatory of Strasbourg / Available codes: SCOPE (Sky Coordinates for Observations Python Estimator), COSMIC (Cluster Orbital SysteM Integration Code), CEXE (COSMIC Extension for X-ray Emission) and HR-maker-tools
Readme 22 MiB
Languages
Python 99.6%
Shell 0.3%
Perl 0.1%